722.15Dec 16, 2025 EOD
| Astec Lifesciences Ltd | Industry : (Agro Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533138 | NSE Symbol: | ASTEC | P/E(TTM): | 0.00 |
| ISIN Demat: | INE563J01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 185.45 | Market Cap(₹Cr.): | 1,609.07 | Face Value(₹): | 10.00 |
| Astec Lifesciences Ltd | ||
|---|---|---|
| Industry : (Agro Chemicals) | ||
| BSE Code: | 533138 | |
| NSE Symbol: | ASTEC | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE563J01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 185.45 | |
| Market Cap(₹Cr.): | 1,609.07 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
722.15Dec 16, 2025 EOD |
720.14999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
13.15 (1.85 %) |
9.50 (1.34 %) |
| Open(₹) |
704.95
|
704.15
|
| Prev Close(₹) |
709.00
|
710.65
|
| Volume |
54545
|
423403
|
| Today's Range(₹) |
744.80 - 704.95
|
744.90 - 704.15
|
| 52-Week Range(₹) |
1,250.88 - 704.95
|
1,254.26 - 607.05
|
| Buy(Size) |
0.00 (x 0)
|
720.14999999999998(x 43)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|